|
STEERAGE PASSENGERS:
At the request of Lord St. John, the Rev. E. Tolbin (?), and the Rev. I I Goodall, £61 was paid to the Agent General for Crown Colonies, to the credit of South Australia, whereby certain small sums were to be paid to certain emigrants upon their arrival in South Australia. This has been signified in the list below as: (£.. to be paid)
BARKER. William | JONES, William 23 |
BARROW, John 31 | KING, Peter 39 |
BARROW, Emma 23 (wife of John) | KING, Peggy (Peggy) nee DYER 39 |
BOWDEN, John 44, wife Elizabeth 45 | KING, Thomas 16 |
BOWDEN, Mary Ann 11 (daughter of John) | KING, Peter jnr 14 |
BOWDEN, William 7 (son of John) | KNIGHT, John |
BOWDEN, Eliza 21 (daughter of John) | KNIGHT, Mary 40 (wife of John) |
BOWDEN, George 15 (son of John) | KNIGHT, Grace 20 |
BOWDEN, John 14 (son of John) | KNIGHT, Phoeby 15 |
BRAY, Anthony 18 | KNIGHT, Eliza 14 |
BUDGE, Arthur 29 | KNIGHT, Mary Anne 8 |
BUDGE, Mary Ann 29 (wife of Arthur) | KNIGHT, Lucy 5 |
CARTREES, Joseph 20 (£1 to be paid) | KNIGHT, Nancy 2 |
COLES, Joseph 23 (£2 to be paid) | KNIGHT, son born February 1st 1845, died 7 days later - buried at sea |
COOMBES, Benjamin 20 | LONG, Thomas 23 (£2 to be paid) |
CRANE, Samuel 25 | LONG, Sarah 18 (wife of Thomas) |
CRANE, Louisa 24 (wife of Samuel) | LONG, Elizabeth - infant daughter of Thomas |
CRANE, Daniel 23 | LOCK, Henry 42 |
CRANE, Elizabeth 21 (wife of Daniel) | LOCK, Rose 45 (wife of Henry) |
CRANE, Mary 5 (daughter of Daniel) | LOCK, Rosanna 23 |
CRANE, Ephoiba - infant daughter of Daniel | LOCK, Josiah 14 |
DAVIS, John 19 | McALLISTER Dr J |
DAVIS, William 20 (£2 to be paid) | McALLISTER Henry |
DAVIS, Ann 24 nee CLARKE / CLARK - wife of William (£1 to be paid) | NUTTER, James 21 (£2 to be paid) |
DAVIS, James 6 - son of William (10/- to be paid to father) | PEARCE, Edward 40 |
DAVIS, Daniel 4 - son of William (10/- to be paid to father) | PEARCE, Mary 38 (wife of Edward) |
DAVIS, George 2 - son of William (10/- to be paid to father) | PEARCE, Jemima 15 |
DAVIS, William - infant son of William (10/- to be paid to father) | PEARCE, Mary 1 |
DAVIS, Daniel (£2 to be paid) | PHILLIPS, John 32 |
DAVIS, Elizabeth nee GARNER - wife of Daniel (£1 to be paid) | PHILLIPS, Elizabeth 21 nee PARKER? (wife of John) |
DAVIS, Mary - daughter of John (£1 to be paid to father) | PORTER, Barzilla 21 (£2 to be paid) |
DAVIS, Hepzibah/Ephoiba (10/- to be paid to father) she died aged 10mths on March 20 1845, buried at sea. | PORTER, Sophia 21 - wife of Barzilla (£1 to be paid) |
DAVIS John (£2 to be paid) | ROWNEY, Thomas (received £2 (£2 to be paid)) |
DICKENS, Andrew 24 (£2 to be paid) | ROWNEY, William 19 - brother of Thomas (£2 to be paid) |
DYOS, George 20 |
ROWNEY, George 17 - brother of Thomas (£2 to be paid) |
FLAVEL, Maria 19 (£2 to be paid) | RUSSELL, Benjamin 38 |
FLAVEL, Jonathan 17 - brother of Maria (£2 to be paid) | RUSSELL, Mary 35 (wife of Benjamin) |
FLAVEL, Mary - sister of Maria (£2 to be paid) | RUSSELL, Isaac 11 |
FULLER, Edward 32 | RUSSELL, Henry 5 |
FULLER, Elizabeth 33 (wife of Edward) | RUSSELL, Sarah 14 |
GREEN, Edward 25 | SANDWELL, Thomas 19 (£1 to be paid) |
HAINES, William 25 (£2 to be paid) | SNELL, William 29 |
HAINES, Betsey 21 - wife of William (£1 to be paid) | SNELL, Mary 24 nee LEAN |
HAINES, Adeline - infant daughter of William (10/- to be paid to father) | SNELL, William Joseph 2 |
HALL, Ambrose 24 (£2 to be paid)) | SNELL, Sarah Ann 1 |
HALL, Maria 20 (Ambrose received £1 towards Maria's passage) - wife of Ambrose | SPACEY, Abiathus 21 (£1 to be paid)) |
HALL, William 2 - son of Ambrose (10/- to be paid to father) | SPEAR, John 28 |
HALL, John 23 (£2 to be paid) |
SPEAR, Jemima 20 (wife of John) |
HALL, Rebecca 18 - wife of John
(£1 to be paid) | SUGARS, Thomas 31 (£2 to be paid) |
HALL, Charlotte - infant daughter of John
(10/- to be paid to father) | SUGARS, Ann 29 - wife of Thomas (£1 to be paid) |
HALL, Richard 46 (£2 to be paid) |
SUGARS, William 9 (£1 to be paid) |
HALL, Elizabeth 41 - wife of Richard
(£1 to be paid) | SUGARS, George 4 (10/- to be paid to father) |
HALL, Susannah 18 - daughter of Richard (£1 to be paid to father) | SUGARS, Joseph 1 (10/- to be paid to father) |
HALL, Thomas 7 - son of Richard (£1 to be paid to father) |
TASKER, John 26 (£1 to be paid) |
HALL, Mary 2 - daughter of Richard (10/- to be paid to father) | TREGILLIS, Daniel 24 |
HALL Samuel R |
TREGILLIS, Elizabeth 25 (wife of Daniel) |
HARRIS, Richard 21 |
WARD, William 29 |
HASELDINE / HAZELDINE, Oliver 20 (£1 to be paid) | WARD, John 33 |
HASELDINE / HAZELDINE, Sarah Ann nee HALL 20 (£1 to be paid) | WARD, Martha 27 (wife of John) |
HOOPER, John 40 |
WARD, Sarah 2 (daughter of John) |
HOOPER, Elizabeth 40 nee COUCH (wife of John) | WARD, Jane - infant daughter of John |
HOOPER, Mary Ann 11 |
WHITE, John 28 (£2 to be paid) |
HOOPER, Phillip 19 |
WILLIAMSON, George 18 |
HOOPER, John 16 |
|
|