|
| PASSENGERS: | KRUTH, L |
| ADICHES, A and wife | LANDVOIGT, D |
| AUSFIELD, F G | LANDVOIGT, M |
| BALLENHAGEN, H | LINNEMANN, E C and wife |
| BARTHEL, C | LINNEMANN, E C jnr |
| BEEKEN, Heinrich Christian Andreas (born c.1805) and wife Regina Henrica Amalia nee SCHULTZ and 2 children from Hamburg |
LOCHNER, J F and wife and 3 children |
| BERCHMANN, A | LUCAS, W M G |
| BERTRAND, J and wife and child | MEYER, J J and wife |
| BIEMANN,. J H | MEYER, P |
| BLANDOWCKI, W | MOUNTON, J E |
| BOCKMANN, J and wife and child | MUSCATE, H |
| BOLLMEYER, E and wife and 5 children | NEISCHE, C |
| BORNEMANN, J N | NIESCHWAGERS, C G |
| BRUSCH, F | OHLMEYER, E H |
| BURCHARD, H | PETERS, J A and wife and 3 children |
| DISSELDORF, K | REINHARDT, C |
| DUNCKER, H W | REINHARDT, G |
| FIEDLER, W | RICHEN, J |
| FLUTE, V | ROUNFELDT, H |
| FORSTER, M | SCHMIDT, F |
| HAABE, C | SCHMIDT, M |
| HALSINGER, C and child | SCHRODER, C G A |
| HARTMANN, D | SCHRODER, F and wife |
| HEINRICH, F and wife and child | SCHULTZ, E |
| HENNING, M | SCHULTZ, J H |
| HUBBEBRAND, H | SCHUTT, M H and wife |
| JACOBJ, P and wife | SCHWARCH, J |
| JOHST, J | SEVERIN, A |
| KADOW / KADEW, Heinrich Johann E (shoemaker) and wife and 2 children from Mecklenberg | TOLLACK, C H and wife and 3 children |
| KARSTEN, G | TRAPP, L A C |
| KLOPCKE, A | TSCHOPPE, F |
KÖPKE / KOPIKE, Johann Ernst Heinrick & wife Maria Catherine Helene, KÖPKE / KOPIKE, Johann Ernst Heinrich jnr., KÖPKE / KOPIKE, Amanda Margaretta Charlotte KÖPKE / KOPIKE, Ernst Ludwig Herman.
| VICTORSEN, J and wife |
| KOSTER, M | VOIGT, L (or I.) |
| KOUNFELDT, H and wife and 4 children | ZIEBEL, H |
|